Make a bold statement without having to say too much. Finished in a gorgeous Matte Black, these OEPlus alloy wheels have just the perfect depth, contours and design that appeals to the eye.
Wheel Size | Offset (mm) | Weight (lbs./kg) | Load Rating (lbs./kg) |
16"×6.5" | +45 | 19.3/8.75 | 1620/735 |
17"×7.5" | +40 | 22.2/10.07 | 1620/735 |
18"×7.5" | +40 | 24.2/10.98 | 1620/735 |
Wheel Size | 16"×6.5" | 17"×7.0" | 18"×7.5" |
CX-3 | 2016-2022 | 2016-2022 | 2016-2022 |
CX-30 | ❌ | 2020-2023 | 2020-2023 |
CX-5 | 2013-2023 |
2013-2023 | 2013-2023 |
CX-50 | ❌ | 2023 | ❌ |
CX-7 | ❌ | 2007-2012 | 2007-2012 |
CX-9 | ❌ | 2007-2023 |
2007-2023 |
Mazda3 | 2004-2023 | 2004-2023 | 2010-2023 |
Mazdaspeed3 | ❌ | ❌ | 2007-2013 |
Mazda5 | 2006-2017 | 2006-2017 | 2006-2017 |
Mazda6 | 2004-2008 |
2009-2021 | 2014-2021 |
MX-30 | ❌ | ❌ | 2022-2023 |
MX-5 | 2006-2015 | 2006-2015 | ❌ |
RX-8 | 2004-2008 | 2004-2011 | 2004-2011 |
All listed sizes for each vehicle are wheel manufacturer-recommended fitments based on factory vehicle suspension components, and no vehicle modifications should be necessary.
Should your vehicle have any modifications, then we can no longer guarantee fitment to your vehicle. If your Mazda is not listed, then this wheel does not have an appropriate size available for your vehicle.
Special Notes
Established in 2007, OEP Wheels is a Canadian alloy wheel manufacturer offering top quality alloy wheels and hardware kits for the luxury vehicle market.
New Fitment
Our R&D team keeps a close eye on new platforms from vehicle manufacturers
Direct-Fit
Most of our wheels are made for direct fit without using aftermarket lug nuts/bolts or hub rings
High Quality
All our wheels are certified to meet or exceed international standard JWL & VIA
Winter Rated
To meed the specific demand of the Canadian market, most of our products are optimized for the season