The Most Popular model from the FlowForm Series line-up. The mission for RF03RR is simple and yet complex - to provide one product that is extremely lightweight, offers great rigidity, and excellent big brake clearance while able to cover most of the sport compact applications on the market.
View available fitments for your Mazda using the "Applications" tab!
EXTREME LIGHTWEIGHTPossibly the lightest 18" FlowForm wheel on the market today |
|
RIGID SPOKE DESIGNTo further increase rigidity, the connection between the spoke and lip/barrel is extended |
Wheel Size | Offset (mm) | Weight (lbs./kg) | Load Rating (lbs./kg) |
18"×8.5" | +45 | 18.1/8.2 | 1521/690 |
18"×8.5" | +35 | 18.1/8.2 | 1521/690 |
18"×9.5" | +45 | 18.7/8.5 | 1521/690 |
18"×9.5" | +38 | 18.7/8.5 | 1521/690 |
Wheel Size |
18"×8.5", +45mm | 18"×8.5", +35mm | 18"×9.5", +45mm | 18"×9.5", +38mm |
CX-3 | 2016-2022✔️ | ❌ | ❌ | ❌ |
CX-30 | 2020-2024✔️ | ❌ | ❌ | ❌ |
CX-5 | 2013-2024✔️ | 2013-2024✔️ | ❌ | ❌ |
CX-9 | 2016-2023✔️ | ❌ | ❌ | ❌ |
Mazda3 | 2004-2024✔️ | 2014-2024⚠️ | ❌ | ❌ |
Mazdaspeed3 | 2007-2013✔️ | 2007-2013✔️ | ❌ | ❌ |
Mazda6 | 2014-2021✔️ | 2014-2021✔️ | ❌ | ❌ |
RX-8 | 2004-2011✔️ | 2004-2011✔️ | 2004-2011⚠️ | 2004-2011⚠️ |
⚠️: Aggressive Fitment
❌: Inappropriate Size
Since there are several application combinations possible, we've highlighted the easiest sizes to fit your Mazda. All listed sizes for each vehicle are wheel manufacturer-recommended fitments based on factory vehicle suspension components, and no vehicle modifications should be necessary. Should your vehicle have any modifications, then we can no longer guarantee fitment to your vehicle.
⚠️Installing aggressive wheels may require vehicle modification(s) and may be illegal for road use in some jurisdictions. Please check your local regulations before proceeding with your purchase.
Special Notes: