Mazda's original Steel Wheels are designed to provide a factory original fit! These wheels are more durable than alloy wheels as they are incredibly strong and resistant to cracking.
Engineered to fit your Mazda precisely, these wheels are hub-centric and work with the original hardware and tire pressure monitoring sensors.
Wheel Size | Offset (mm) | Weight (lbs./kg) | Load Rating (lbs./kg) |
---|---|---|---|
16" × 6.5" | +50 | 16.6/7.5 | 1521/690 |
17" × 7.0" | +50 | 21.0/9.5 | 1598/725 |
Wheel Size | 16" × 6.5" | 17" × 7.0" |
---|---|---|
CX-3 | 2016-2022✔️ | 2016-2022⚠️ New tires required |
CX-30 |
▲2020-2021✔️ 2022-2024❌ |
2020-2024⚠️ New tires required |
CX-5 | ❌ | 2013-2024✔️ |
CX-50 | ❌ | 2023-2024✔️ |
CX-7 | ❌ | 2010-2012✔️ |
CX-9 | ❌ | ❌ |
Mazda2 | ❌ | ❌ |
Mazda3 | 2004-2023✔️ | 2004-2023⚠️ New tires required |
Mazdaspeed3 | ❌ | ❌ |
Mazda5 | 2006-2017✔️ | 2006-2017✔️ |
Mazda6 | 2014-2017⚠️ New tires required |
2009-2021✔️ |
Mazdaspeed6 | ❌ | ❌ |
MX-30 | ❌ | ❌ |
MX-5 | 2006-2015✔️ | 2006-2015✔️ |
RX-8 | 2004-2008✔️ | 2004-2011✔️ |
▲Only applicable for FWD CX-30 models
All listed sizes for each vehicle are wheel manufacturer-recommended fitments based on factory vehicle suspension components, and no vehicle modifications should be necessary.
Should your vehicle have any modifications, then we can no longer guarantee fitment to your vehicle. If your Mazda is not listed, then this wheel does not have an appropriate size available for your vehicle.
Special Notes