Make a bold statement without having to say too much. Finished in a gorgeous Gloss Black, these OEPlus alloy wheels have just the perfect depth, contours and design that appeals to the eye.
Wheel Size | Offset (mm) | Weight (lbs./kg) | Load Rating (lbs./kg) |
18"×8.0" | +40 | 20.97/9.51 | 2095/950 |
19"×8.5" | +40 | 23.17/10.51 | 2095/950 |
21"x9.5" | +40 | 27.98/12.69 | 2095/950 |
Wheel Size | 18"×8.0" | 19"×8.5" | 21"×9.5" |
CX-5 | 2013-2024✔️ | 2013-2025⚠️ | ❌ |
CX-50 | 2023-2024✔️ | 2023-2025⚠️ | ❌ |
CX-70 | 2025✔️ | 2025✔️ | 2025✔️ |
CX-9 | 2007-2023✔️ | 2007-2023✔️ | ❌ |
CX-90 | 2024-2025✔️ | 2024-2025✔️ | 2024-2025✔️ |
Mazda3 | 2014-2025✔️ | 2014-2025⚠️ | ❌ |
Mazdaspeed3 | 2007-2013✔️ | 2007-2013⚠️ | ❌ |
Mazda6 | 2009-2021✔️ | 2014-2021✔️ | ❌ |
Mazdaspeed6 | 2006-2007✔️ | ❌ | ❌ |
MX-5 | ❌ | ❌ | ❌ |
RX-8 | 2004-2011✔️ | 2009-2011✔️ | ❌ |
All listed sizes for each vehicle are wheel manufacturer-recommended fitments based on factory vehicle suspension components, and no vehicle modifications should be necessary.
Should your vehicle have any modifications, then we can no longer guarantee fitment to your vehicle. If your Mazda is not listed, then this wheel does not have an appropriate size available for your vehicle.
Special Notes